Thursday 29 July 2010
    
     
Change Color Font Size
 
  Evaluate this page 




 Home Page » Services » Weather Forecast
Weather Forecast
 Add to Favorites  |   Send Mail  |   Print Page  |   Make EIP your homepage
   
Date: 29-07-2010
SerialRegionTemperature HiTemperature Lo
1 Cairo 35 24
2 Alexandria 30 24
3 Aswan 40 30
4 Assuit 37 25
5 Ismaelia 35 24
6 Luxor 40 30
7 Suez 35 25
8 Fayoum 35 25
9 Menya 36 26
10 El Wady El Gedid 42 29
11 Port Said 30 25
12 Sohag 38 27
13 Tanta 33 23
14 Quena 41 28
15 Marsa Matrouh 29 23
16 Sharm al-Sheikh 37 29
17 Hurghada 36 28
18 ELAreesh 31 24
19 ALToor 35 25
20 Rafah 30 23
21 Kathreen 33 21
22 Siwa 36 27
23 Nahkl 35 20
24 Taba 34 21
25 Raas Sedr 33 24
26 Halayeb & Shalatin 36 29
27 Nouaba 37 28

Best Viewed IExploere 7
Last Updated
29/7/2010
 

Copyright © V 6.0 - 2010 The Cabinet, Information and Decision Support Center (IDSC) - All Rights Reserved